- Home
- »
- Our Products
- »
- Drive Panels
Drive Panels
Offering you a complete choice of products which include vfd cum starter panel, drive panel, vfd ac drive and ac drive control panel.
VFD CUM Starter Panel
Product Price: Rs 95,000 / PieceGet Best Price
Product Details:
| Motor Power | 7.5 HP |
| Input Voltage | 415 V |
| Phase | Three phase |
| Power | 3 kW |
| Drive Brand | Danfoss |
| Automation Grade | Semi-Automatic |
| Control Mode | V/F Control |
| Enclosure Type | Wall Mounted |
| Material | MS |
| Bus Bar | Copper |
| IP Rating | IP55 |
Yes! I am InterestedRequest A Callback
Drive Panel
Product Price: Rs 20,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Drive Type | VFD |
| Power | 25 kW |
| Motor Power | 20 HP |
| Input Voltage | 440VAC |
| Phase | 3 Phase |
| Drive Brand | L&T |
| Enclosure Type | Floor Mounted |
| Brand | DENFOSS |
| Input Phase | Three Phase |
| Material | MS |
| Frequency | 50 |
| Ingress Protection | IP54 |
| Application | Conveyor, Compressor, Fan, Hoist, Pump, Blower |
| Control Mode | Vector Control |
Yes! I am InterestedRequest A Callback
Vfd Ac Drive
Product Price: Rs 20,000 / PieceGet Best Price
Product Brochure
Product Details:
| Series | VFD-S |
| Power Rating | 7.5 kW (10 HP) |
| Brand | Delta |
| Input Voltage | 200–240 V |
| Input Phase | Three Phase |
| Control Mode | V/F Control |
| Model Series | MS300 |
| Motor Power | 10 HP |
| Output Phase | 3 Phase |
| Application | General Purpose, HVAC, Textile, Compressor, Crane & Hoist, CNC Machine, Lift & Elevator |
| Enclosure | IP21 |
| Braking Type | Regen Braking |
| Communication Protocol | Modbus RTU |
| Communication | CANopen, RS485, Modbus, Profibus, Profinet, EtherNet/IP, DeviceNet, EtherCAT |
Yes! I am InterestedRequest A Callback
Ac Drive Control Panel
Product Price: Rs 22,000 / PieceGet Best Price
Product Brochure
Product Details:
| Motor Power | 30 HP |
| Input Voltage | 415 V |
| Phase | 3 Phase |
| Armature Voltage | 220 V DC |
| Drive Brand | ABB |
| Enclosure Type | Floor Mounted |
| Control Mode | Vector Control |
| Speed Control | Digital |
| Current Rating | 250A |
| IP Rating | IP45 |
| Sheet Thickness | 2.0 |
| Cable Entry | Top/Bottom |
| Motor RPM | 1400 |
| Input Phase | 3 |
| Ingress Protection | IP54 |
| Usage/Application | Industrial use only |
| Feedback Type | Encoder |
| Application | Extruder, Winder, Rolling Mill, Crane, Press |
| Country of Origin | Made in India |
| Energy Saving | 150000 |
Yes! I am InterestedRequest A Callback