- Home
- »
- Our Products
- »
- Electrical Control Panel
Electrical Control Panel
Prominent & Leading Manufacturer from New Delhi, we offer power distribution panel, plc scada based control system, hot water control panel, ats control panel, ups input/output panel and dg synchronization panel.
Power Distribution Panel
Product Price: Rs 1,00,001 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Rated Current | 250 A |
| Number of Ways | 24 Way |
| Connection Type | 4 Way |
| Product Type | Distribution Panel |
| Rated Voltage | 440 V |
| Phase Configuration | TPN |
| Panel Type | Sub Distribution |
| Mounting Type | Surface Mount |
| Type of Box | SPN |
| Busbar Rating | 630 A |
| Ingress Protection | IP42 |
| Enclosure Material | Metal |
| Material | Mild Steel (MS) |
| Panel Material | CRCA Steel |
| Brand | Schneider |
| Door Type | Single Door |
| Rated Frequency | 50 Hz |
| Color | White |
| IP Rating | IP42 |
| Incomer Type | MCCB |
| Phase | 3 Phase 4 Wire |
| Board Type | Standard |
| Cable Entry | Top And Bottom |
| Busbar Current Rating | 250A |
| Installation Type | Indoor |
| Door Design | Opaque |
| Standard Compliance | IEC 61439 |
| IK Rating | IK08 |
Yes! I am InterestedRequest A Callback
Plc Scada Based Control System
Product Price: Rs 10,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| PLC Brand | Siemens |
| Brand | Siemens |
| Brand Name | Siemens |
| Voltage | 24V DC |
| SCADA Platform | WinCC |
| Product Type | Compact PLC |
| I O Count | Up to 128 I O |
| Total I/O Points | 64 |
| HMI Size | 19 inch |
| PLC Power | 24V |
| Output Type | Transistor (Sinking) |
| Panel Voltage | 415 V AC |
| Number of Digital Inputs | 24 |
| Communication | Profibus, Modbus TCP, Profinet, Modbus, Ethernet IP |
| Number of Digital Outputs | 16 |
| Material | Mild Steel |
| Communication Port | Ethernet, RS485 |
| Enclosure Rating | IP54 |
| Power Supply | 24V DC |
| Data Logging | Local Logging |
| Number of Analog Inputs | 16 |
| Industry | Water, Cement, Steel, Power, Pharma, Oil Gas |
| Number of Analog Outputs | 8 |
| Mounting Type | Panel |
| Country of Origin | Made in India |
- Function:PLCs are like industrial brains, controlling various machines and processes based on programmed logic.
- Example Use Cases:PLCs control equipment like pumps, valves, motors, and various other devices within a plant.
- How it Works:PLCs continuously monitor inputs from sensors and other devices, then use programmed logic to control output devices (like actuators) to manage the process.
- Real-time Control:PLCs are designed for real-time control, providing fast and accurate responses to changes in the process.
- Function:SCADA systems are designed to monitor and control large-scale industrial processes remotely.
- Example Use Cases:SCADA is used in power grids, water treatment facilities, oil and gas pipelines, and transportation systems.
- How it Works:SCADA systems collect real-time data from PLCs and other field devices, then display this data to operators via a graphical user interface (HMI).
- Remote Monitoring and Control:SCADA allows operators to monitor the entire process from a central location and make adjustments or issue commands remotely.
- PLCs as the "Field Level" Control:PLCs are typically deployed at the plant floor or field level, controlling individual machines or processes.
- SCADA as the "Supervisory Level" Control:SCADA systems act as the supervisory level, receiving data from PLCs and providing a centralized view and control of the entire process.
- Data Flow:PLCs collect data from sensors and send it to SCADA, which then displays it to operators and can transmit commands back to the PLCs to control the process.
- Example:In a power plant, PLCs might control individual generators, while SCADA provides a centralized view of the entire power grid, allowing operators to manage power distribution and make adjustments.
Additional Information:
- Delivery Time: 10Day
Yes! I am InterestedRequest A Callback
Hot Water Control Panel
Product Price: Rs 21,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Heater Type | Electric Heater |
| Plant Capacity | 40–60 TPH |
| Phase | Three Phase |
| Heater Capacity | Above 96 kW |
| Control Type | SCADA Based |
| Panel Voltage | 440 V AC |
| Feeder Control | VFD Based |
| Temperature Range | 0–120°C |
| Cabin Type | Fixed Cabin |
| Power | 250 kW |
| Sheet Thickness | 1.6mm |
| Color | RAL 7035 |
| Ambient Temperature | 55 |
| Display Type | Touchscreen |
| Enclosure Rating | IP42 |
| Weight System | Volumetric |
| Mounting Type | Floor Mounted |
| Brand | L&T |
| Country of Origin | Made in India |
Additional Information:
- Item Code: NA
- Production Capacity: As Per Required
- Delivery Time: 2-3 Day
- Packaging Details: PAPER
Yes! I am InterestedRequest A Callback
ATS Control Panel
Product Price: Rs 1,25,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Current Rating | 200A |
| Power | 3.5 kW |
| Phase | Three Phase |
| Material | Mild Steel |
| Switching Mechanism | Motorized |
| Number of Poles | 4 Pole |
| Brand | Kushwaha |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Ip Rating | IP65 |
| Enclosure | Included |
| Usage/Application | Industrial |
| Controller Type | Microprocessor Based |
| Application | Industrial |
| Body Material | Mild Steel |
Yes! I am InterestedRequest A Callback
UPS INPUT/OUTPUT PANEL
Product Price: Rs 30,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| UPS Capacity | 160 kVA |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| Current Rating | 1000 A |
| Mounting Type | Floor Mount |
| Type | Low Voltage |
| Voltage | 440VAC |
| Brand | KES POWER |
| Frequency | 50/60 Hz |
| Enclosure Type | Indoor |
| Degree Of Protection | IP54 |
| Panel Material | CRCA Steel |
| Application | Data Center, Commercial, Industrial, IT Room |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Busbar Material | Aluminium |
Additional Information:
- Production Capacity: As Per Required
- Delivery Time: 2-3 Day
Yes! I am InterestedRequest A Callback
DG Synchronization Panel
Product Price: Rs 50,000 / PieceGet Best Price
Product Details:
| Phase | 3 Phase |
| Power | 1000 kVA |
| Rated Current | 2000 A |
| Panel Mounting | Floor Mount |
| Busbar Rating | 2500 A |
| No Of DG Sets | 3 DG |
| Short Circuit Rating | 50 kA |
| Brand | Kushwaha |
| Bus Bar Material | Aluminium |
| IP Rating | IP65 |
| Body Material | MS |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Dg Synchronization Panel
Product Price: Rs 1,20,000 / PieceGet Best Price
Product Details:
| Phase | 3 Phase |
| Current Rating | 1000A |
| Power | 750 kVA |
| Rated Current | 2000 A |
| Panel Mounting | Floor Mount |
| Busbar Rating | 2500 A |
| Automation Grade | Automatic |
| Rated Voltage | 440V |
| No Of DG Sets | 3 DG |
| Short Circuit Rating | 50 kA |
| Automation Type | Fully Automatic |
| Material | CRCA |
| Usage Application | Industrial |
| Enclosure Type | Indoor |
| IP Rating | 54 |
| Body Material | CRCA Steel |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Wtp Control Panel
Product Price: Rs 2,00,000 / PieceGet Best Price
Product Details:
| PLC Brand | Delta |
| Phase Configuration | Three Phase |
| Panel Voltage | 230 V AC |
| Current Rating | 400A |
| I O Count | Up to 32 I O |
| Phase | Three Phase |
| Communication | Modbus |
| IP Rating | IP55 |
| HMI Availability | With HMI |
| Switchgear Make | Siemens |
| Enclosure Rating | IP54 |
| Motor Rating (HP) | 120 HP |
| Panel Type | MCC Panel |
| Mounting Type | Floor Mounted |
| Enclosure Material | CRCA Steel |
| Finish | Powder Coated |
| Features | PLC Automation |
Yes! I am InterestedRequest A Callback
Product Price: Rs 38,000 / PieceGet Best Price
Product Details:
| Panel Type | Control & Relay |
| Rated Voltage | 11 kV |
| Rated Current | 630A |
| Short-Time Current Rating | 26.3 kA for 3s |
| Insulation Medium | Gas Insulated (SF6) |
| Installation Type | Indoor |
| Breaker Type | Vacuum (VCB) |
| IP Rating | IP65 |
| Busbar Material | Aluminium |
| Standard | IEC 62271-200 |
Yes! I am InterestedRequest A Callback