- Home
- ยป
- Our Products
- »
- PLC Panels
PLC Panels
Plc Control Panel
Product Brochure
| PLC Brand | Delta |
| Phase | Three phase |
| Panel Voltage | 415 V AC |
| I O Count | Up to 32 I O |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Communication | Modbus |
| HMI Availability | With HMI |
| Enclosure Rating | IP54 |
| Material | Mild Steel |
| Power | NA |
| IP Rating | 52 |
| Enclosure Material | Mild Steel |
| Usage/Application | Air Pressure Control |
| Mounting Type | Wall Mounted |
| Input Power | 24 V DC |
| Panel Type | MCC with PLC |
| Country of Origin | Made in India |
Plc Automation Control Panel
Product Brochure
| PLC Brand | Siemens |
| Display Size | 7 inch |
| Panel Voltage | 415 V AC |
| Touch Screen Type | Resistive |
| I O Count | Up to 32 I O |
| Brand | SIEMENS |
| Communication | CANopen, Ethernet IP, DeviceNet, Profinet, Profibus, Modbus |
| Resolution | 800 x 480 pixels |
| HMI Availability | With HMI |
| Operating Temperature | 0-50 degree c |
| Enclosure Rating | IP54 |
| Voltage | 24 V |
| Memory | 64 MB |
| Enclosure Material | Mild Steel |
| Port Type | Ethernet |
| Mounting Type | Wall Mounted |
| Power Consumption | 5 W |
| Input Power | 24 V DC |
| Brightness | 400 cd/m2 |
| Panel Type | Process Panel |
Plc Automation Control Panel
Minimum Order Quantity: 1 Piece
Product Brochure
| PLC Brand | Siemens |
| Phase | Three phase |
| Panel Voltage | 230 V AC |
| I O Count | Up to 32 I O |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Communication | Modbus |
| HMI Availability | Without HMI |
| Enclosure Rating | IP54 |
| Material | CRCA |
| IP Rating | IP44/55 |
| Usage/Application | DG Automation/Temperature & Humidity Control |
Additional Information:
- Delivery Time: 5Days
Steam Water Control Panel Board
Minimum Order Quantity: 1 Piece
Product Brochure
| PLC Brand | Siemens |
| Power | 250 kW |
| Current Rating | 100A |
| Panel Type | PLC Panel |
| Panel Voltage | 230 V AC |
| I O Count | Up to 32 I O |
| Current Rating (A) | 4000A |
| Rated Current | Upto 2000 Amps |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Rated Power (HP) | 25 HP |
| Communication | Ethernet IP |
| Rated Voltage | 440 V |
| HMI Availability | Without HMI |
| IP Rating | IP54 |
| Enclosure Rating | IP54 |
| Busbar Material | Aluminium |
| Voltage Rating | 440 V |
| Bus Bar | Copper |
| Ambient Temperature | 70 Degree Celsius |
| Material | MS |
| Enclosure Material | CRCA Steel |
| Mounting Type | Floor Mounted |
| Switchgear Brand | Schneider Electric |
| Starter Type | VFD |
| Number of Ways | 16 Way |
| Key Features | Ammeter / Voltmeter, Push Buttons, Powder Coated, Lockable Door, AC Drive Provision, Indicators |
| Country of Origin | Made in India |
| Usage | Industrial |
| Mount Type | Floor Mounted |
| Surface Treatment | Colour Coated |
PLC Installation Services
| Panel Type | Fire Panel, Motor Control Panel, HVAC Panel, Synchronizing Panel, Automation Panel, Process Panel, VFD Panel, AMF Panel, PLC Panel, Machine Panel |
| Service Voltage | 230 V AC |
| Application | Building HVAC, Water Plant, Industrial Machine |
| PLC Make | Schneider, Delta, Mitsubishi, Siemens |
| Panel Location | Indoor |
| Type of Electrical Installation | Electrical Outlet Installation |
| Panel Size | Multi Panel |
| Service Warranty | 12 Months |
| Location City | Across India |
| Service Mode | Offline |
| Frequency | 50 Hz |
| Power Source | Electric |
| Payment Mode | Online/Offline |
| Service Type | PLC Installation Services |
PLC Automation Services
โ Our Services Include:
• Advanced Program Development
Design and implementation of optimized, modular logic using LAD, FBD, and SCL (Structured Control Language) in TIA Portal. We focus on OOP-based reusable libraries, standardized function blocks, and high-speed execution logic.
• HMI, SCADA & Edge Integration
Flawless integration with WinCC Unified, Comfort Panels, and SCADA systems through Profinet, OPC UA, and Web Server-based HMIs. We also enable edge computing and IIoT connectivity with Siemens Industrial Edge.
• Real-Time Diagnostics & Fault Analysis
Harnessing the power of the S7-1500's built-in diagnostics buffer, web server, and trace functions for real-time monitoring, trending, and fast troubleshooting.
• Remote Access & Secure Networking
End-to-end configuration for remote access, data logging, and secure encrypted communications using CP1543-1, VPN routers, and cloud connectors (AWS, Azure via MindSphere or Edge Gateway).
• Commissioning & Validation
From FAT/SAT to site commissioning, we deliver complete I/O checks, PLC-to-HMI mapping, and safety validation with structured testing protocols.
• Documentation & Lifecycle Support
Project documentation includes SCL code snippets, program architecture, versioning, and TIA Portal project archives for simplified updates and scalability
PLC Fire Pump Control Panel
| Material | CRCA Steel |
| Usage/Application | Industrial |
| Pump Power Source | Electric |
| Number Of Phases | 3 Phase |
| Automation Type | Automatic |
| Mounting Type | Floor Standing |
| Power | 100 hp |
| Operating Temperature | -40 - 65 degree c |
| IP Rating | IP55 |
| Brand | CP Plus |
| Country of Origin | Made in India |
Analog Input Card
| Bus Interface | USB |
| Channels | 32 Channel |
| Resolution | 14 Bit |
| Number of Channels | 4 |
| Max Sample Rate | 100 kS/s |
| Input Range | 4โ20 mA |
| Isolation | Non Isolated |
| No. Of Ports | 4 |
| Voltage | 24VDC |
| Input Type | Differential |
| Connector Type | Terminal Block |
| Brand | DELTA |
| Model Number | DVP4AD |
Plc Control Panel Repairing And Service
| PLC Brand | Siemens |
| Panel Voltage | 230 V AC |
| I O Count | 65โ128 I O |
| Communication | Modbus |
| HMI Availability | With HMI |
| Enclosure Rating | IP54 |
| Enclosure Material | Mild Steel |
| Mounting Type | Wall Mounted |
| Input Power | 24 V DC |
| Panel Type | MCC with PLC |
Control System Repair & Maintenance involves ensuring automated systems operate efficiently and safely, minimizing downtime and maximizing productivity. This includes installation, maintenance, troubleshooting, and repair of control systems, which are crucial in various industries like manufacturing, energy, and transportation.